2023-04-28 16:50:16 -07:00
2023-04-05 01:02:47 -05:00
2023-04-25 07:36:46 -07:00
2023-04-28 14:06:21 -07:00
2023-04-28 16:50:16 -07:00
2023-04-07 14:42:27 -05:00
2023-04-04 15:10:09 -05:00
2023-04-04 15:10:09 -05:00
2023-04-07 14:48:19 -05:00
2023-04-07 04:50:16 -05:00
2023-04-04 17:51:26 -05:00
2023-04-04 15:10:09 -05:00
2023-04-04 15:10:09 -05:00
2023-04-28 14:06:21 -07:00
2023-04-28 14:06:21 -07:00
2023-04-07 04:50:16 -05:00
2023-04-28 14:06:21 -07:00
2023-04-28 14:06:21 -07:00
2023-04-25 04:55:55 -07:00
2023-04-07 14:44:55 -05:00
2023-04-28 14:06:21 -07:00
2023-04-28 14:06:21 -07:00
2023-04-28 14:06:21 -07:00
2023-04-07 01:05:02 -05:00
2023-04-28 15:14:43 -07:00

ComfyBox

An alternative UI to the backend server of the Stable Diffusion webapp ComfyUI. Build your workflow in a graph structure and have a custom Stable Diffusion interface created for you automatically.

This project is still under construction and many features are missing, be aware of the tradeoffs if you're interested in using it.

Screenshot

NOTE

This frontend isn't compatible with regular ComfyUI's workflow format since extra metadata is saved like panel layout, so you'll have to spend a bit of time recreating them. This project also isn't compatible with regular ComfyUI's frontend extension format, but useful extensions can be integrated into this repo with some effort.

Proposed Features

  • All the power of ComfyUI with more convenience on top
  • Autocreation of UI widgets from your workflow, quickly creating a personalized dashboard
  • Custom widget and node types
  • Look up queued and finished generations and their configs in realtime
  • Development with TypeScript

Requirements

Installation

  1. Clone the repo with submodules:
git clone https://github.com/space-nuko/ComfyBox --recursive
  1. pnpm install
  2. pnpm dev
  3. Start ComfyUI as usual with python main.py --enable-cors-header
  4. Visit http://localhost:3000 in your browser
Description
Customizable Stable Diffusion frontend for ComfyUI
Readme 16 MiB
2024-02-26 20:45:26 +03:00
Languages
TypeScript 37.8%
Jupyter Notebook 33.1%
Svelte 25.1%
SCSS 3.7%
Python 0.2%